Taihua novum genus HH53P JZX-18F 11pins Min Power Nullam cum LED
2 polus, 3 polus et 4 pertica contactuum dispositio praesto est
Multa genera styli terminalis ·
· perspicuus pulvis-probationis operimentum varietas institutionis methodi
Contactus Ordinatio | 2Z, 3Z | 4Z |
Contactus Resistentia | ≤50mΩ(1A 24VDC) | |
Contact Material | AgSnO, SiIver AIIoy | |
Contactus Rating (Resistive) | 5A/250VAC 5A/30VDC | 5A/250VAC 5A/30VDC |
Maximilianus.Switching intentione | 250VAC/30VDC | |
Maximilianus.Switching Current | 5A | 5A |
Maximilianus.Switching Power | 1250VA/150W | 1250VA/150W |
Mechanica vitae | 1×107 res | |
Vita electrica | 1×105 res |
Nulla Resistentia | 1000MΩ (ad 500VDC) | |
DielectricFortitudo | Inter coil & contactus | 2000VAC 1min |
Inter aperta contactus | 1000VAC 1min | |
Inter contactus occidere | 1000VAC 1min | |
Tempus agunt (in nomi. volt.) | ≤20ms | |
Dimitte tempus (in nomi. volt.) | ≤20ms | |
Umor | 35% ~ 85% RHq | |
Repono Condition | -40°C~+85°C | |
Operans Condition | -40°C~+70°C | |
UL Classis B | Nulla System Class B | |
Repugnantia inpulsa | Eget | 98m/s2 |
Destructive | 980m/s2 | |
Repugnantia vibratio | 10Hz ~ 55Hz 1mm DA | |
Unitas pondus | Proxime.37g | |
Construction | Type Cover pulvis |
Notae: 1) Data quae supra ostensa sunt valores initiales.
2) Quaeso invenire coilum temperatum in curva charactere infra curvatum.
NominalVDC | Colligunt-upVoltage (Max.) VDC | OccumboVoltage (Min.) VDC | *Max.licita VDC | CoilResistentia Ω± 10% |
5 | 3.75 | 0.5 | 5.5 | 28 |
6 | 4.5 | 0.6 | 6.6 | 40 |
12 | 9.0 | 1.2 | 13.2 | 160 |
24 | 18.0 | 2.4 | 26.4 | 640 |
48 | 36.0 | 4.8 | 52.8 | 2560 |
1 10 | 82.5 | 1 1.0 | 121.0 | 13500 |
220 | 176 | 22.0 | 240.0 | 30000 |
Nota: "Max licita intentione": Nullam coilum potest durare vulgare voltatio licita ad breve tempus tantum.
NominalVAC | Colligunt-upVoltage (Max.) VAC | OccumboVoltage (Min.) VAC | *Max.licita VAC | CoilResistentia Ω± 10% |
12 | 9.6 | 3.6 | 13.2 | 45 |
24 | 19.2 | 7.2 | 26.4 | 180 |
48 | 38.4 | 14.4 | 52.8 | 750 |
120 | 96.0 | 36.0 | 132.0 | 4300 |
220 | 176.0 | 66.0 | 242.0 | 16000 |
380 | 304.0 | 1 14.0 | 418.0 | 32000 |
Nota: "Max licita intentione": Nullam coilum potest durare vulgare voltatio licita ad breve tempus tantum.
Coil Power | DC: 900mW~ 1100mW |
AC: 1.2VA~1.8VA |
CQC CQC21107303421
|
| 5A 240VAC; |
|
| 5A 24VDC;DC- 12 |
NOTAE:
1. Omnes valores sine temperatura determinata ad 25°C.
2. Supra solum onerat typicos enumerat.Alia onera in petitione praesto esse possunt.
Haec datasheet est ad clientium referat.Omnes specificationes sine noticia mutabiles sunt.