Taihua JTX-2C 7.5A 8 Pins Miniature Generalis Propositum Nullam
| Contactus Ratings | ||
| Contactus Ratings | 2Z | 3Z |
| Contactus Resistentia | 50MΩ(1A 6VDC) | |
| Contact Material | AgSnO | |
| Contactus Capacitas | 7.5A | 7.5A |
| 28VDC/250VAC | 28VDC/250VAC | |
| Specification | ||
| Nulla Resistentia | 500MΩ,500VDC | |
| Dieelectrica fortitudo | BCC 1500V 1 min | |
| BOC 1000V 1 min | ||
| Tempus agunt | 20ms/20ms | |
| Terminatio Type | Socket | |
| Coil Ratings | ||
| Nominal Coil Power | 1.5W/2.5VA | |
| Coil Versions | |||||||
| Nominal | Trahere-in | Release | Coil | Nominal Voltage VDC | Trahere-in | Release | Coil |
| Voltage | Voltage | Voltage | Resistentia |
| Voltage | Voltage | Resistentia |
| VDC | VDC | VDC | Ω:±10% |
| VDC | VDC | Ω:±10% |
| 6 | 4.8 | 0.6 | 22.5 | 6 | 4.8 | 1.8 | 4.5 |
| 12 | 9.6 | 1.2 | 50.6 | 12 | 9.6 | 3.6 | 18 |
| 24 | 19.2 | 2.4 | 90 | 24 | 19.2 | 7.2 | 72 |
| 48 | 38.4 | 4.8 | 810 | 48 | 38.4 | 14.4 | 288 |
| 100 | 80 | 10 | 7550 | 110/120 | 88 | 36 | 1512 |
| 110 | 88 | 11 | 9000 | 220/240 | 176 | 72 | 6050/7200 |







