Taihua ALJ series 18mm IP67 Flush Deprehensio NPN PNP Inductiva Propinquitas photoelectric switch
Conformare GB/T14048.10 et multa alia signa nationalis vel industriae. |
● Dum multae notae parvae, celeritatis responsionis, repetitio altae accurationis, magnae intentionis, bonae anti- quitatis effectus, nullae machinalis vestis, nulla scintilla, nulla strepitus, vibratio resistentiae, opportuna institutionis et calibrationis, longae vitae servitutis et cetera. . |
Red DUXERIT status indices facile idem operandi status. |
●Late adhibetur pro micro switch seu limites switch. |
(I) Company codice
(2) Propinquitas switch LJ-genus inductivum genus CJ-capacitivum
(3) Diameter 8: 8mm 12: 12mm 18: 18mm 30: 30mm
(4) Structura A: Cylindrica
(5) Testa materia 3: metal
Detectio distantiae 1:1mm 2:2mm 3:3mm 4:4mm 5:5mm 8:8mm 10:10mm
(7) Opus intentione Z: DC6~36V J: AC90~250V
(V) Output type A: Tres filum NC B: Tres filum NO C: quattuor filum NO / NC
D: Duo-filum NC E: Duo-filum NO
(8) Output current X: NPN (200mA) Y: PNP (200mA) Z: 300~400mA
ALJ18A3- series | |||||
Model | DC 3-filum genus NPN type | NC | ALJ18A3-05-Z/AX | ALJ18A3-08-Z/AX | |
|
| NO | ALJ18A3-05-Z/BX | ALJ18A3-08-Z/BX | |
|
| NO/NC | ALJ18A3-05-Z/CX | ALJ18A3-08-Z/CX | |
| DC 3-filum genus PNP type | NC | ALJ18A3-05-Z/AY | ALJ18A3-08-Z/AY | |
|
| NO | ALJ18A3-05-Z/BY | ALJ18A3-08-Z/BY | |
|
| NO/NC | ALJ18A3-05-Z/CY | ALJ18A3-08-Z/CY | |
| DC 2-filum genus | NC | ALJ18A3-05-Z/DX | ALJ18A3-08-Z/DX | |
|
| NO | ALJ18A3-05-Z/EX | ALJ18A3-08-Z/EX | |
| AC 2-filum type | NC | ALJ18A3-05-J/DZ | ALJ18A3-08-J/DZ | |
|
| NO | ALJ18A3-05-J/EZ | ALJ18A3-08-J/EZ | |
Institutionem | Embedded | Non-embedded | |||
Sensus procul | 5mm | 8mm | |||
Profecta procul | 0~3.5mm | 0~5.6mm | |||
Hysteresis | Max.10% sentiendi procul | ||||
Standard sentiens scopum | 18×18×1mm (Iron) | ||||
Virtus copia (Operating voltage) | 6~36VDC/90~250VAC | ||||
Lacus current | Max.10mA | ||||
Frequentia Responsio (1) | DC 1500Hz/AC 20Hz | ||||
RELICTUM voltage | DC 3-filum genus Max.1.0V/DC 2-filum type Max.3.5V/AC 2-filum type Max.10V | ||||
Pietas per temp. | Max. ± X% ad sentiendum spatium ad ambientium temperatus XX℃ | ||||
Imperium output | Max.200mA | ||||
Nulla resistentia | Min.50MΩ(ad 500VDC megger) | ||||
Dielectric viribus | 1500VAC 50/60Hz 1minute | ||||
Vibratio | 1mm amplitudo in frequentia 10 ad 55Hz (pro 1 min.) in singulis ipsius X, Y, Z directiones pro 2 horis | ||||
Offensus | 500m/s2(approx.50G)X,Y,Z directiones pro 3 times | ||||
Testimonium | Operatio indicator (rubrum DUXERIT) | ||||
Ambientium, temperatus | -25~+70℃ (vico No) | ||||
Repono temperatus | -30~+80℃ (vico No) | ||||
Ambiens humiditas | 35~95% RH (No condensation) | ||||
Praesidium | IP67 |
Intercessiones 1. mutuus
Plus quam duae virgae propinquitatis in figura infra monstrantur.Cum autem facie ad faciem vel in parallela instituuntur, frequentia interventus facile est misoperationem afferre.Attende distantiam inter producta cum eas inaugurari (sunt notae in figura infra).
- Influentia metallum ambiente
Si metallum est circa propinquitatem transibit, ad pauperem reset et alia misoperationem ducet.Ad impediendam misoperationem ex metallo ambiente, ratio habenda est ad distantiam inter productum et metallum durante institutione (extant notae in figura infra).
"Sn" in mensa est deprehensio procul | ||
Type Item | Propinquitas inductivam switch | Propinquitas capacivam switch |
A | ≥5Sn | ≥10Sn |
B | ≥4Sn | ≥10Sn |
C | ≥2Sn | ≥3Sn |
D | ≥3Sn | ≥3Sn |
ΦE | ≥4d1 | ≥6Sn+d1 |